Model | LED | Pixel Pitch(mm) | Pixel/㎡ | Standard panel size (mm) | Panel display size(mm) | Panel resolution | Brightness(cd/㎡) | Thickness(mm) |
NSN10 | NEX2121 | W10.42XH10.42 | 96x96=9216 | W1000*H2226 | W1000*H2000 | 96x192 | 3500~4000 | 18.04 |
W1000*H2476 | W1000*H2250 | 96x216 | ||||||
W1000*H2726 | W1000*H2500 | 96x240 | ||||||
W1000*H2976 | W1000*H2750 | 96x264 | ||||||
W1000*H3226 | W1000*H3000 | 96x288 | ||||||
W1188*H2226 | W1188*H2000 | 114x192 | ||||||
W1188*H2476 | W1188*H2250 | 114x216 | ||||||
W1188*H2726 | W1188*H2500 | 114x240 | ||||||
W1188*H2976 | W1188*H2750 | 114x264 | 3000~3500 | |||||
NSN8 | NEX2121 | W8.3XH8.3 | 120x120=14400 | W1000*H2226 | W1000*H2000 | 120x240 | 3500~4000 | 18.04 |
W1000*H2476 | W1000*H2250 | 120x270 | ||||||
W1000*H2726 | W1000*H2500 | 120x300 | ||||||
W1000*H2976 | W1000*H2750 | 120x330 | ||||||
W1000*H3226 | W1000*H3000 | 120x360 |
We will provide you with professional solutions,
After receiving your message, we will contact you in time